
Company Type:Buyer Update Time:2025-10-23 Taiwan,China, All year 2017 Buyer Transaction record 25 item
HScode 25
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Recording mediaTranslation | ||
| Importer | RITEK CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Hukou Hsiang | ||
| Import amount | 11080145000 TWD | ||
| Employees | 1295 | ||
| URL | - | ||
| Phone | +886 35985696 | ||
| Fax | +886 35985136 | ||
| Contact | Chui Ching Yeh | ||
| Position | President | ||
-
25HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 852321 | - | - | - | ||
| 2017 | 852312 | - | - | - | ||
| 2017 | 852440 | - | - | - | ||
| 2017 | 852431 | - | - | - | ||
| 2017 | 852341 | - | - | - | ||
| 2017 | 852340 | - | - | - | ||
| 2017 | 852330 | - | - | - | ||
| 2017 | 852320 | - | - | - | ||
| 2017 | 852460 | - | - | - | ||
| 2017 | 852432 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail